You are offline. Reconnect before sending a form.
Cape Town
2026-09
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 2026-09-01 | 5.51am | 12.49pm | 4.01pm | 6.30pm | 7.37pm |
| 2026-09-02 | 5.50am | 12.49pm | 4.01pm | 6.31pm | 7.38pm |
| 2026-09-03 | 5.49am | 12.49pm | 4.02pm | 6.32pm | 7.38pm |
| 2026-09-04 | 5.48am | 12.48pm | 4.02pm | 6.32pm | 7.39pm |
| 2026-09-05 | 5.46am | 12.48pm | 4.02pm | 6.33pm | 7.40pm |
| 2026-09-06 | 5.45am | 12.48pm | 4.02pm | 6.34pm | 7.40pm |
| 2026-09-07 | 5.44am | 12.47pm | 4.03pm | 6.34pm | 7.41pm |
| 2026-09-08 | 5.42am | 12.47pm | 4.03pm | 6.35pm | 7.42pm |
| 2026-09-09 | 5.41am | 12.47pm | 4.03pm | 6.36pm | 7.42pm |
| 2026-09-10 | 5.40am | 12.46pm | 4.04pm | 6.36pm | 7.43pm |
| 2026-09-11 | 5.38am | 12.46pm | 4.04pm | 6.37pm | 7.44pm |
| 2026-09-12 | 5.37am | 12.46pm | 4.04pm | 6.38pm | 7.44pm |
| 2026-09-13 | 5.35am | 12.45pm | 4.04pm | 6.38pm | 7.45pm |
| 2026-09-14 | 5.34am | 12.45pm | 4.05pm | 6.39pm | 7.46pm |
| 2026-09-15 | 5.33am | 12.45pm | 4.05pm | 6.40pm | 7.46pm |
| 2026-09-16 | 5.31am | 12.44pm | 4.05pm | 6.41pm | 7.47pm |
| 2026-09-17 | 5.30am | 12.44pm | 4.05pm | 6.41pm | 7.48pm |
| 2026-09-18 | 5.28am | 12.43pm | 4.06pm | 6.42pm | 7.48pm |
| 2026-09-19 | 5.27am | 12.43pm | 4.06pm | 6.43pm | 7.49pm |
| 2026-09-20 | 5.25am | 12.43pm | 4.06pm | 6.43pm | 7.50pm |
| 2026-09-21 | 5.24am | 12.42pm | 4.06pm | 6.44pm | 7.51pm |
| 2026-09-22 | 5.22am | 12.42pm | 4.07pm | 6.45pm | 7.51pm |
| 2026-09-23 | 5.21am | 12.42pm | 4.07pm | 6.45pm | 7.52pm |
| 2026-09-24 | 5.20am | 12.41pm | 4.07pm | 6.46pm | 7.53pm |
| 2026-09-25 | 5.18am | 12.41pm | 4.07pm | 6.47pm | 7.54pm |
| 2026-09-26 | 5.17am | 12.41pm | 4.07pm | 6.47pm | 7.54pm |
| 2026-09-27 | 5.15am | 12.40pm | 4.07pm | 6.48pm | 7.55pm |
| 2026-09-28 | 5.14am | 12.40pm | 4.08pm | 6.49pm | 7.56pm |
| 2026-09-29 | 5.12am | 12.40pm | 4.08pm | 6.50pm | 7.57pm |
| 2026-09-30 | 5.11am | 12.39pm | 4.08pm | 6.50pm | 7.58pm |
Times are approximate. Confirm with your local masjid.