You are offline. Reconnect before sending a form.
Cape Town
2026-11
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 2026-11-01 | 4.23am | 12.33pm | 4.12pm | 7.17pm | 8.31pm |
| 2026-11-02 | 4.22am | 12.33pm | 4.12pm | 7.18pm | 8.32pm |
| 2026-11-03 | 4.20am | 12.33pm | 4.12pm | 7.18pm | 8.33pm |
| 2026-11-04 | 4.19am | 12.33pm | 4.12pm | 7.19pm | 8.35pm |
| 2026-11-05 | 4.18am | 12.33pm | 4.12pm | 7.20pm | 8.36pm |
| 2026-11-06 | 4.17am | 12.33pm | 4.13pm | 7.21pm | 8.37pm |
| 2026-11-07 | 4.16am | 12.33pm | 4.13pm | 7.22pm | 8.38pm |
| 2026-11-08 | 4.15am | 12.33pm | 4.13pm | 7.23pm | 8.39pm |
| 2026-11-09 | 4.13am | 12.33pm | 4.13pm | 7.24pm | 8.41pm |
| 2026-11-10 | 4.12am | 12.33pm | 4.14pm | 7.25pm | 8.42pm |
| 2026-11-11 | 4.14am | 12.33pm | 4.14pm | 7.26pm | 8.41pm |
| 2026-11-12 | 4.13am | 12.33pm | 4.15pm | 7.27pm | 8.42pm |
| 2026-11-13 | 4.12am | 12.34pm | 4.15pm | 7.28pm | 8.44pm |
| 2026-11-14 | 4.11am | 12.34pm | 4.15pm | 7.29pm | 8.45pm |
| 2026-11-15 | 4.11am | 12.34pm | 4.15pm | 7.30pm | 8.46pm |
| 2026-11-16 | 4.10am | 12.34pm | 4.16pm | 7.31pm | 8.47pm |
| 2026-11-17 | 4.09am | 12.34pm | 4.16pm | 7.32pm | 8.48pm |
| 2026-11-18 | 4.08am | 12.34pm | 4.16pm | 7.33pm | 8.50pm |
| 2026-11-19 | 4.07am | 12.35pm | 4.17pm | 7.33pm | 8.51pm |
| 2026-11-20 | 4.06am | 12.35pm | 4.17pm | 7.34pm | 8.52pm |
| 2026-11-21 | 4.06am | 12.35pm | 4.17pm | 7.35pm | 8.53pm |
| 2026-11-22 | 4.05am | 12.35pm | 4.17pm | 7.36pm | 8.55pm |
| 2026-11-23 | 4.04am | 12.36pm | 4.18pm | 7.37pm | 8.56pm |
| 2026-11-24 | 4.04am | 12.36pm | 4.18pm | 7.38pm | 8.57pm |
| 2026-11-25 | 4.03am | 12.36pm | 4.18pm | 7.39pm | 8.58pm |
| 2026-11-26 | 4.02am | 12.37pm | 4.19pm | 7.40pm | 8.59pm |
| 2026-11-27 | 4.02am | 12.37pm | 4.19pm | 7.41pm | 9pm |
| 2026-11-28 | 4.01am | 12.37pm | 4.19pm | 7.42pm | 9.01pm |
| 2026-11-29 | 4.01am | 12.38pm | 4.20pm | 7.43pm | 9.03pm |
| 2026-11-30 | 4am | 12.38pm | 4.20pm | 7.44pm | 9.04pm |
Times are approximate. Confirm with your local masjid.